Piczo

Log in!
Stay Signed In
Do you want to access your site more quickly on this computer? Check this box, and your username and password will be remembered for two weeks. Click logout to turn this off.

Stay Safe
Do not check this box if you are using a public computer. You don't want anyone seeing your personal info or messing with your site.
Ok, I got it
Back To Home Page
Food Guide
i'm sorry it looks very cruddy. But i have a slow pc so i can't really make it good. beside the name is the stats:
1st from name is lv required to cook
2nd is xp gained when cooked
3rd is how much in heals (the number in brackets is how many bites it takes to eat it all)
Shrimps   1   30   3
Chicken Chicken 1 30 3
Meat Meat 1 30 3
Karambwanji Karambwanji 1 30 3
Bread Bread 1 40 4
Sardine Sardine 1 40 4
Herring Herring 5 50 5
Mackerel Mackerel 10 60 6
Redberry Pie Redberry pie 10 78 6(2)
Thin Snail Thin Snail 12 65 5-7
Anchovies Anchovies 15 30 1
Trout Trout 15 70 7
Lean Snail Lean Snail 17 85 6-8
Cod Cod 18 70 7
Nettle Tea Nettle Tea 20 N/A 3
Pike Pike 20 80 8
Meat Pie Meat Pie 20 80 8(2)
Fat Snail Fat Snail 22 85 7-9
Salmon Salmon 25 90 9
Stew Stew 25 117 9
Slimey Eel Slimey Eel 28 95 6-8
Tuna Tuna 30 100 10
Apple Pie Apple Pie 30 130 10(2)
Chompy Bird Chompy Bird 30 100 10
Pizza Pizza 35 143 10(2)
Wine Wine 35 110 11
Lobster Lobster 40 120 12
Cake Cake 40 180 12(3)
Bass Bass 43 130 13
Swordfish Swordfish 45 140 14
Meat Pizza Meat Pizza 45 169 14(2)
Oomlie Wrap Oomlie Wrap 50 30 14
Chocolate Cake Chocolate Cake 50 210 15(3)
Lava Eel Lava Eel 53 140 14
Anchovy Pizza Anchovy Pizza 55 182 16(2)
Ugthanki Ugthanki Kebab 58 80 19
Curry Curry 60 221 19
Monkfish Monkfish 62 150 16
Pineapple Pizza Pineapple Pizza 65 195 20(2)
Karambwan Karambwan 65 105 18
Shark Shark 80 210 20
Sea Turtle Sea Turtle 82 212 21
Manta Ray Manta Ray 91 216 22
Click Here for a food guide me and my freind made. Unfortunately, my computer is to slow to upload on piczo so instead we submitted it to Global-rs.com.